商品編號:20A170001
| Model NO: NHDVR-02CSD | ||
| DISPLAY | ||
| Live | Resolution | 1027 x 768, 1920 x 1080 |
| Display Mode | 1, 2 | |
| Digital Zoom | Up to x7 | |
| INTERFACE | ||
| Video IN | Input(BNC) | 2 CH |
| Video OUT |
HDMI | 1 |
| VGA | - | |
| Composite | 1 | |
| Audio | Input(RCA) | 2 |
| Output | 1(HDMI, RCA) | |
| Interface | USB 2.0 | 1 |
| SD-CARD | 2 | |
| e-SATA | 1 | |
| Ethernet | 1 | |
| Sensor Input | 1 | |
| Alarm Output | 1 Relay | |
| GPS | Option | |
| Function | ||
| Compression Algorithm | ideo: H.264, Audio: G276 | |
| OS | Embedded Linux | |
| Multi-Operation | Live, Recording, Playback, Backup, Network | |
| Recording | 1080p | Up to 60/50 fps |
| Recording |
720p | Up to 60/50fps |
| 960 x 480 | Up to 60/50fps | |
| Max. fps/CH | 30/25fps CH | |
| Mode | Manual/Continuous/Schedule/Motion/Sensor/Pre/ Post Recording | |
| Pre-recording | 0 ~ 5 Sec. | |
| Post-recording | 0 ~ 120 Sec. | |
| Playback | Search | Search by time, calendar, Events, Thumbnail and First/Last search |
| Speed | 1x ,2x, 4x, 8x, 32x ,128x | |
| Back up | Backup device | USB Stick/HDD/Network |
| Backup format | AVI | |
| Events & Alarm | Email, Ftp notification, Alarm out, Buzzer for events, Video loss, Warming Message, Buzzer for HDD over-temperature | |
| Network | Transmission | Video Dual-Stream (Local & Network) |
| Net client/Web | Live, Playback, Backup, PTZ, DVR Setup | |
| Mobile Viewer | Supported by Android/iOs | |
| Lan | 10/100Mbps | |
| General | ||
| Power | DC12V 3A | |
| Temperature & Humidity | 5~40 ℃/ 20~80% RH(operating) -20~60 ℃/ 20~95% RH(Storage) |
|
| Dimension(W x D x H)/Weight | 184 x 92 x 42mm/550g |
|
